-2.00 | -2.19%
27 Jun 2008
26 Jun 2008
If you would like to be notified when a new press release is added to this site, please register with our Alert Service.
| Date | Title | Press Release | File Size |
|---|---|---|---|
| 20 June 2008 | Acquisition of Canadian luxury cruise retailer | 129KB | |
| 30 April 2008 | Result of AGM | 53 KB | |
| 05 March 2008 | Issue of exchangeable shares | 71 KB | |
| 12 February 2008 | Acquisition of The Malaysia Experience | 86 KB | |
| 15 January 2008 | Preliminary results for the year to 31 October 2007 | 96 KB |
| Date | Title | Press Release | File Size |
|---|---|---|---|
| 24 October 2007 | Pre-close trading update | 111 KB | |
| 17 September 2007 | Acquisition of JMB Travel | 106 KB | |
| 9 August 2007 | Acquisition of Captivating Cuba | 105 KB | |
| 1 August 2007 | Placing raises £1.5 million | 192 KB | |
| 2 July 2007 | Interim results for the six months to 30 April 2007 | 182 KB |
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.